Benefits and Features
- 300 Certified Servicing Mortuaries nationwide
- 6 Loyola owned Memorial chapels in Metro Manila & Laguna
- Non-Forfeiture of the plan
- Cash Difference Benefit
- Assignment or Transfer
- Unrendered Service
Life Plan Price Table - MSB Gold
No. of Units | Memorial Service Benefit* | Spot Cash | Annual | Semi-Annual | Quarterly | Monthly |
10 | 180,000 | 155,000 | 31,800 | 16,200 | 8,250 | 2,800 |
9 | 162,000 | 139,500 | 28,620 | 14,580 | 7,425 | 2,520 |
8 | 144,000 | 124,000 | 25,440 | 12,960 | 6,600 | 2,240 |
7 | 126,000 | 108,500 | 22,260 | 11,340 | 5,775 | 1,960 |
6 | 108,000 | 93,000 | 19,080 | 9,720 | 4,950 | 1,680 |
5 | 90,000 | 77,500 | 15,900 | 8,100 | 4,125 | |
4 | 72,000 | 62,000 | 12,720 | 6,480 | 3,300 | |
3 | 54,000 | 46,000 | 9,540 | 4,860 | 2,475 | |
2 | 36,000 | 31,000 | 6,360 | 3,240 | 1,650 |
Note
* MSB Gold (ages 56 and above); Actual MSB on Plan Year 5.
For Spot Cash - Actual MSB starts at Plan Year 2 to Year 5
1 to 5 units - Individual sales minimum Quarterly mode only.
Monthly mode is available for Corporate and Group sales only.
Price is inclusive of all taxes and fees.
Price is subject to change without prior notice.
Minimum funeral service is 20,000
PRIME (for Ages 18 to 40)
Benefits and Features
- 300 Certified Servicing Mortuaries nationwide
- 6 Loyola owned Memorial chapels in Metro Manila & Laguna
- Non-Forfeiture of the plan
- Cash Difference Benefit
- Assignment or Transfer
- Unrendered Service
- Insurance Coverage (applies to MSB Prime & Premium only)
Life Plan Price Table - MSB Prime
No. of Units | Memorial Service Benefit* | Spot Cash | Annual | Semi-Annual | Quarterly | Monthly |
10 | 300,000 | 155,000 | 31,800 | 16,200 | 8,250 | 2,800 |
9 | 270,000 | 139,500 | 28,620 | 14,580 | 7,425 | 2,520 |
8 | 240,000 | 124,000 | 25,440 | 12,960 | 6,600 | 2,240 |
7 | 210,000 | 108,500 | 22,260 | 11,340 | 5,775 | 1,960 |
6 | 180,000 | 93,000 | 19,080 | 9,720 | 4,950 | 1,680 |
5 | 150,000 | 77,500 | 15,900 | 8,100 | 4,125 | |
4 | 120,000 | 62,000 | 12,720 | 6,480 | 3,300 | |
3 | 90,000 | 46,000 | 9,540 | 4,860 | 2,475 | |
2 | 60,000 | 31,000 | 6,360 | 3,240 | 1,650 |
Note
* MSB Prime (ages 18 to 40); Actual MSB on Plan Year 2 to Year 15.
1 to 5 units - Individual sales minimum Quarterly mode only.
Monthly mode is available for Corporate and Group sales only.
Price is inclusive of all taxes and fees.
Price is subject to change without prior notice.
Minimum funeral service is 20,000
Premium (for Ages 41 to 55)
Life Plan Price Table - MSB Prime
No. of Units | Memorial Service Benefit* | Spot Cash | Annual | Semi-Annual | Quarterly | Monthly |
10 | 225,000 | 155,000 | 31,800 | 16,200 | 8,250 | 2,800 |
9 | 202,500 | 139,500 | 28,620 | 14,580 | 7,425 | 2,520 |
8 | 180,000 | 124,000 | 25,440 | 12,960 | 6,600 | 2,240 |
7 | 157,500 | 108,500 | 22,260 | 11,340 | 5,775 | 1,960 |
6 | 135,000 | 93,000 | 19,080 | 9,720 | 4,950 | 1,680 |
5 | 122,500 | 77,500 | 15,900 | 8,100 | 4,125 | |
4 | 90,000 | 62,000 | 12,720 | 6,480 | 3,300 | |
3 | 67,500 | 46,000 | 9,540 | 4,860 | 2,475 | |
2 | 45,000 | 31,000 | 6,360 | 3,240 | 1,650 |
Note
* MSB Prime (ages 41 to 55); Actual MSB on Plan Year 2 to Year 10.
1 to 5 units - Individual sales minimum Quarterly mode only.
Monthly mode is available for Corporate and Group sales only.
Price is inclusive of all taxes and fees.
Price is subject to change without prior notice.
Minimum funeral service is 20,000
MSB GOLD: No age limit. Now Available!
Pay Anytime, Anywhere
- M. Lhuillier (ML Kwarta Padala)
- SM Payment Centers / Hypermart
- Banco de Oro over-the-counter / internet banking
- Metrobank over-the-counter / internet banking
- Megalink ATM
- Union Bank over-the-counter
- UCPB over-the-counter
- Security Bank over-the-counter
- Credit Card auto debit arrangement / over-the-counter and ATM Debit Card
- Payments accepted in the Head Office an all regional offices nationwide
APPLY NOW (09205275883)
No comments:
Post a Comment